WP1
State-of-the-art of quantitative assessment of ageing of concrete SSC in NPPs
Number | Deliverable name | Lead partner | Delivery date | Downloads |
---|---|---|---|---|
D1.1 | Overview of state-of-the-art knowledge for the quantitative assessment of the ageing/deterioration of concrete of NPP SSCs | SCK-CEN | M12 | |
D1.2 | New possibilities for a quantitative assessment of ageing of NPP SSCs for corrosion, alkali-aggregate and sulphate, creep & shrinkage and radiation | SCK-CEN | M48 | Public |
WP2
Corrosion assessment of embedded liners in concrete
Number | Deliverable name | Lead partner | Delivery date | Downloads |
---|---|---|---|---|
D2.1 | Phenomenological model for crevice corrosion of steel liner embedded in concrete | VTT | M48 | Public |
D2.2 | Recommendations on probabilistic analysis approaches | IRSN | M45 | Public |
D2.3 | Dataset from corrosion measurements on existing pipe structures | ENGIE LAB | M30 | Confidential |
D2.4 | Experimental results of case study demonstration and recommendations | CEA | M45 | Confidential |
D2.5 | Recommendations on methodology for ageing management of NPP. Final deliverable. | ENGIE LAB | M48 | Public |
WP3
Characterization, prediction and monitoring of internal swelling reactions in concrete
Number | Deliverable name | Lead partner | Delivery date | Downloads |
---|---|---|---|---|
D3.1 | Report on the characterisation of ISR reactions | VTT | M48 | Public |
D3.2 | Report on the development of multi-scale models and long-term assessment of ISR affected structures | SCK-CEN | M48 | Confidential |
D3.3 | Report on the comparative study regarding the detection of ISR in massive concrete structures using non-destructive techniques | IRSN | M3 | |
D3.4 | Recommendations for the evaluation of the ISR degradation impact on the overall capacity of the concrete structures | ENERGORISK | M48 | Public |
WP4
Delayed strains of containment buildings in operational and accidental conditions
Number | Deliverable name | Lead partner | Delivery date | Downloads |
---|---|---|---|---|
D4.1 | Guidance report on best practices for CCB ageing calculations | IRSN | M42 | Public |
D4.2 | PhD thesis on the characterization and phenomenological modelling of delayed strains in LOCA conditions | EDF | M30 | Public |
D4.3 | Results of testing under pressure in LOCA conditions on VERCORS concrete | CEA | M24 | Confidential |
D4.4 | Results of destructive mechanical characterization and microstructural evolution of samples after exposure to LOCA ambient conditions | CEA | M36 | Public |
D4.5 | Propositions of evolutions of the FIB code model to properly take into account moderate temperature and biaxial effects on creep and shrinkage | IRSN | M48 | Public |
D4.6 | Prediction from the mix benchmark results (preferably directly in the format of a journal article | CTU | M36 | Public |
WP5
Assessing the performance of irradiated concrete
Number | Deliverable name | Lead partner | Delivery date | Downloads |
---|---|---|---|---|
D5.1 | Complete final report on the irradiation testing and post-irradiation examination | CEA | M30 | Public |
D5.2 | Complete final benchmark report on meso-scale modelling of irradiated concrete | ORNL | M36 | Public |
D5.3 | Complete predictive simulation of a VVER irradiated CBS | CTU | M39 | Public |
D5.4 | End-Users-oriented methodological guideline to assess the condition and significance of irradiation in LWRs | ORNL | M48 | Public |
WP6
Dissemination, communication and training
Number | Deliverable name | Lead partner | Delivery date | Downloads |
---|---|---|---|---|
D6.1 | Dissemination and communication plan | CVR | M3 | |
D6.2 | Project public website | CVR | M6 | Public |
D6.3 | Project flyer and PPT | CVR | M6 | Public |
D6.4 | Initial exploitation plan | CVR | M18 | Public |
D6.5 | Mid-term workshop | CVR | M24 | |
D6.6 | Final workshop | VTT | M46 | Public |
D6.7 | Exploitation plan | CVR | M48 | Public |
WP7
Project Management
Number | Deliverable name | Lead partner | Delivery date | Downloads |
---|---|---|---|---|
D7.1 | Project Handbook | VTT | M2 | Confidential |
D7.2 | Project Data Management Plan | VTT | M6, M12, M30, M48 | Confidential |
Are you interested in the progress of ACES project? Sign up to our newsletter.
No worries, we don't do spam. We will send you only ACES related information.
WP 1
State-of-the-art of quantitative assessment of ageing of concrete SSC
WP 3
Characterization, prediction, and monitoring of internal swelling reactions in concrete
WP 4
Delayed strains of containment buildings in operational and accidental conditions
© 2020 | Centrum Výzkumu Řež | Design: ANFILOV